 |
|
 Nyack-Upper • $9,650,000 6 Beds | 5.4 Baths |  Nyack-South • $4,750,000 7 Beds | 7.4 Baths |  Nyack-South • $3,250,000 4 Beds | 5.2 Baths |
|
 Piermont • $2,800,000 3 Beds | 2.1 Baths |  Nyack-Upper • $2,800,000 4 Beds | 2.1 Baths |  Grand View • $1,999,000 6 Beds | 3.1 Baths |
|
 Nyack-South • $1,700,000 3 Beds | 2.1 Baths |  Blauvelt • $1,299,000 5 Beds | 5.1 Baths |  Nyack-South • $1,295,000 3 Beds | 3 Baths |
|
 Blauvelt • $1,295,000 5 Beds | 4 Baths |  Grand View • $1,250,000 4 Beds | 3.1 Baths |  New City • $1,200,000 4 Beds | 2.2 Baths |
|
 Sparkill • $999,000 4 Beds | 3 Baths |  Palisades • $867,000 2 Beds | 1 Baths |  Nyack • $799,000 0 Beds | 0 Baths |
|
 Nyack-Upper • $775,000 4 Beds | 3.1 Baths |  Grandview-Upper • $767,000 4 Beds | 4 Baths |  Pomona • $750,000 8 Beds | 5.1 Baths |
|
 Nyack-South • $699,000 4 Beds | 1.1 Baths |  Piermont • $699,000 3 Beds | 2.1 Baths |  Piermont • $669,000 4 Beds | 3 Baths |
|
 Grand View • $649,000 4 Beds | 1.1 Baths |  Orangeburg • $639,000 5 Beds | 2.2 Baths |  Nyack • $625,000 3 Beds | 3.1 Baths |
|
 Nyack • $625,000 3 Beds | 3.1 Baths |  Nyack • $599,000 8 Beds | 5 Baths |  Grandview-Upper • $595,000 3 Beds | 2 Baths |
|
 New City • $515,000 4 Beds | 2.1 Baths |  Suffern • $510,000 3 Beds | 2.1 Baths |  Suffern • $510,000 3 Beds | 2.1 Baths |
|
 Nyack • $499,900 3 Beds | 1.1 Baths |  Nyack • $489,000 5 Beds | 4 Baths |  Valley Cottage • $475,000 3 Beds | 2 Baths |
|
 Nyack-South • $459,000 3 Beds | 1.1 Baths |  Nyack-South • $450,000 3 Beds | 2 Baths |  Congers • $434,500 3 Beds | 2.1 Baths |
|
 Nyack-Upper • $423,500 4 Beds | 2 Baths |  Congers • $419,000 4 Beds | 1.1 Baths |  Stony Point • $415,000 5 Beds | 2.1 Baths |
|
 New City • $399,000 4 Beds | 2 Baths |  Nyack • $395,000 3 Beds | 2 Baths |  Nyack-South • $375,000 0 Beds | 0 Baths |
|
 Blauvelt • $375,000 0 Beds | 0 Baths |  Congers • $369,000 2 Beds | 2.1 Baths |  Tappan • $359,000 2 Beds | 1.1 Baths |
|
 Nyack • $349,000 2 Beds | 1.1 Baths |  Nyack • $275,000 0 Beds | 0 Baths |  West Nyack • $269,000 3 Beds | 1.1 Baths |
|
 Valley Cottage • $260,000 2 Beds | 2 Baths |  Haverstraw • $249,999 3 Beds | 1.1 Baths |  Nyack • $225,000 3 Beds | 2 Baths |
|
 Spring Valley • $225,000 3 Beds | 2 Baths |  South Spring Valley • $150,000 3 Beds | 2 Baths |  Suffern • $107,000 1 Beds | 1 Baths |
|
 Nyack-Upper • $6,200 4 Beds | 2.1 Baths |  Grand View • $3,200 3 Beds | 2 Baths |  Nyack • $1,800 2 Beds | 1 Baths |
|
 Nyack • $1,650 1 Beds | 1 Baths |  Nyack • $1,650 3 Beds | 1 Baths |  Sloatsburg • $1,395 2 Beds | 1 Baths |
|
 Suffern • $1,300 1 Beds | 1 Baths |  Suffern • $1,300 1 Beds | 1 Baths |  Spring Valley • $1,250 1 Beds | 1 Baths |
|
 Sloatsburg • $1,250 2 Beds | 1 Baths |  Nyack • $700 1 Beds | 1 Baths |  Nyack • $ 0 Beds | 0 Baths |
|
 Nyack • $ 0 Beds | 0 Baths |  Nyack • $ 0 Beds | 0 Baths |  Spring Valley • $ 0 Beds | 0 Baths |
|
 |
 |
 |
|
|
 |
 |
|
|
|
|
|
|
|
|
|
|
TO
|
|
|
|
|
|
|
| Advanced Search |
|
|
|
 |
 |
 | New York Times discusses Realtor Web Tactics |
| by John Schutz |
| on Monday April 20, 2009 4:27 PM |
|
 | Winter Festival at Rockland Lake State Park |
| by Steven Polesovsky |
| on Tuesday January 20, 2009 8:03 PM |
|
 | Improvements to Nyacks Waterfront -Public Meeting |
| by Steven Polesovsky |
| on Tuesday January 20, 2009 7:27 PM |
|
 | The New nyackrealestateblog.com |
| by Frank Mancione |
| on Tuesday January 13, 2009 10:17 AM |
|
 | Extraordinary Experiences Require Excellent Service |
| by Keith Seard |
| on Friday January 9, 2009 10:05 AM |
|
Complete Blog Archive
|